- For Admission session 2024
- For Admission session 2020
- For Admission session 2016 (Old Syllabus)
| BRANCH | SEMESTERS | |||||
|---|---|---|---|---|---|---|
| Civil Engineering (15) | ||||||
| Computer Engineering (18) | ||||||
| Electronics Engineering (21) | ||||||
| Electrical Engineering (20) | ||||||
| Mechanical Engineering (25) | ||||||
| BRANCH | SEMESTERS | |||||
|---|---|---|---|---|---|---|
| Civil Engineering (15) | ||||||
| Computer Engineering (18) | ||||||
| Electronics Engineering (21) | ||||||
| Electrical Engineering (20) | ||||||
| Mechanical Engineering (25) | ||||||
january, 2026
No Events







Visit Today : 128 |
Total Hits : 7766892 |
Copyright © Bodhgayabit 2008 | Designed By: QNOMICS