-
- For Admission session 2024
| BRANCH | SEMESTERS | |||||
|---|---|---|---|---|---|---|
| Civil Engineering (15) | ||||||
| Computer Engineering (18) | ||||||
| Electronics Engineering (21) | ||||||
| Electrical Engineering (20) | ||||||
| Mechanical Engineering (25) | ||||||
| BRANCH | SEMESTERS | |||||
|---|---|---|---|---|---|---|
| Civil Engineering (15) | ||||||
| Computer Engineering (18) | ||||||
| Electronics Engineering (21) | ||||||
| Electrical Engineering (20) | ||||||
| Mechanical Engineering (25) | ||||||
january, 2026
No Events







Visit Today : 101 |
Total Hits : 7766834 |
Copyright © Bodhgayabit 2008 | Designed By: QNOMICS